coming soon
--------------------------------------------------------------------------------
--------------------------------------------------------------------------------
Trains passing through Marwar Junction
Train name (no.) | Arrives | Departs | Stop time | Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|---|---|---|---|
Ypr Jodhpur Exp (16534) | 14:50 | 14:55 | 5 min | N | N | N | N | N | N | Y |
Agra Super Fast (12548) | 22:26 | 22:29 | 3 min | Y | N | Y | N | N | Y | N |
Bdts Jodhpur Ex (19065) | 15:10 | 15:15 | 5 min | N | N | N | N | Y | N | N |
Aii Mys Express (16209) | 07:42 | 07:45 | 3 min | N | N | N | N | Y | N | Y |
Bkn Kcvl Expres (16311) | 03:35 | 03:38 | 3 min | N | Y | N | N | N | N | N |
Aravali Express (19708) | 13:30 | 13:35 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Jat Adi Express (19224) | 07:55 | 08:00 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Delhi Sr Expres (19263) | 08:24 | 08:27 | 3 min | N | Y | N | N | N | Y | N |
Ranakpur Expres (14707) | 17:10 | 17:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Aii Adi Pasnger (54806) | 14:00 | 14:10 | 10 min | Y | Y | Y | Y | Y | Y | Y |
Ju Bdts Express (19066) | 21:17 | 21:19 | 2 min | N | N | N | N | N | Y | N |
Ju Aii Fast Pas (54801) | 09:35 | 09:55 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Af Adi Sf Exp (12547) | 06:51 | 06:56 | 5 min | N | Y | N | N | Y | N | Y |
Ju Ypr Express (16533) | 07:36 | 07:45 | 9 min | N | N | Y | N | N | N | N |
Ajmer Express (16210) | 14:34 | 14:37 | 3 min | N | Y | N | Y | N | N | N |
Aravali Express (19707) | 13:32 | 13:35 | 3 min | Y | Y | Y | Y | Y | Y | Y |
Pbr Motihari Ex (19269) | 08:24 | 08:27 | 3 min | N | N | N | Y | Y | N | N |
Mfp Pbr Express (19270) | 23:43 | 23:45 | 2 min | Y | N | N | N | N | N | Y |
Dee Porbndr Exp (19264) | 18:55 | 19:00 | 5 min | Y | N | N | Y | N | N | N |
Adi Jat Express (19223) | 18:10 | 18:15 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Haridwar Mail (19105) | 17:37 | 17:42 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Hw Adi Mail (19106) | 09:05 | 09:10 | 5 min | Y | Y | Y | Y | Y | Y | Y |
Bkn Sc Exp (17038) | 23:05 | 23:10 | 5 min | N | N | N | N | Y | N | Y |
Garib Nawaz Exp (16532) | 14:34 | 14:37 | 3 min | N | N | N | N | Y | N | N |
Ypr Garib Nawaj (16531) | 07:42 | 07:45 | 3 min | Y | N | N | N | N | N | N |
Jodhpur Express (16508) | 14:50 | 14:55 | 5 min | Y | N | Y | N | N | N | N |
Ju Banglore Exp (16507) | 07:36 | 07:45 | 9 min | N | N | N | Y | N | Y | N |
Sc Bkn Exp (17037) | 08:57 | 09:00 | 3 min | N | Y | Y | N | N | N | N |
Bikaner Express (16312) | 14:50 | 14:55 | 5 min | N | N | N | N | N | Y | N |
Ju Ms Express (16126) | 23:05 | 23:10 | 5 min | Y | N | N | N | N | N | N |
Ms Jodhpur Exp (16125) | 08:57 | 09:00 | 3 min | N | N | N | N | N | Y | N |
Bareilly Expres (14322) | 03:00 | 03:03 | 3 min | N | Y | Y | N | Y | N | N |
Be Bhuj Exp (14321) | 22:22 | 22:24 | 2 min | Y | N | Y | N | N | N | Y |
Ala Hazrat Exp (14312) | 03:00 | 03:03 | 3 min | Y | N | N | Y | N | Y | Y |
Ala Hazrat Exp (14311) | 22:22 | 22:24 | 2 min | N | Y | N | Y | Y | Y | N |
Aii Bct Express (12990) | 21:17 | 21:19 | 2 min | N | N | Y | N | Y | N | Y |
Ajmer Express (12989) | 05:35 | 05:37 | 2 min | Y | N | N | Y | N | Y | N |
Surya Nagri Exp (12479) | 20:33 | 20:35 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Ranakpur Expres (14708) | 07:40 | 08:00 | 20 min | Y | Y | Y | Y | Y | Y | Y |
Suryanagari Exp (12480) | 04:35 | 04:37 | 2 min | Y | Y | Y | Y | Y | Y | Y |
Pune Jodhpur Ex (11090) | 15:10 | 15:15 | 5 min | N | N | N | N | N | N | Y |
Ju Pune Express (11089) | 07:36 | 07:45 | 9 min | N | Y | N | N | N | N | N |
Aii Ju Fast Pas (54802) | 16:55 | 17:15 | 20 min | Y | Y | Y | Y | Y | Y | Y |
--------------------------------------------------------------------------------
Status Updated: 0m ago
Scroll to Top
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||